This section contains detailed information about using Windows controls in GUI ScreenIO.
A control is, in Windows terminology, a child window that performs input and output tasks. Controls provide the user with a way to type text, choose options, and pass commands to your application.
| Control | Description |
| Checkbox | Checkboxes are used for unrelated on/off choices. If you need to make choices mutually exclusive, consider using radiobuttons. |
| Combobox | A combobox is (usually) a combination of an edit control and an associated listbox. |
| Date Picker | You can get fancy by using a date picker control, which is implemented as a type of edit control. |
| Edit Control | Edit controls are used to collect and/or display textual or numeric data. |
| Groupbox | A groupbox is used to visually group related objects on your panel. |
| Horizontal line | A simple element that displays a horizontal line on your panel.. |
| Image | An image control is used to display images. |
| Listbox | A listbox control is used to display a simple list of items. |
| Listview | A listview control can be used to display lists of any size, as well as columnar data. |
| Multiline Text | Multiline text controls are a form of edit control that supports up to 32K bytes of text. |
| Progress Bar | A progress bar is a simple bar graph generally used to provide feedback on the progress of a long-running task. |
| Pushbutton | Pushbuttons are used to send events back to your application. |
| Radiobutton | Radiobuttons are used for mutually exclusive choices. |
| Selector | Selector controls are unique to GUI ScreenIO; they act like a pushbutton, but the label is loaded as you'd load an edit control. |
| Static Text | Static text may be placed anywhere on your panel. It's primarily used to label edit controls or to give instructions. |
| Treeview | Treeview controls are used to display tree structures. |
| Vertical line | A simple element that displays a vertical line on your panel.. |
| © 2000-2006 Norcom, all rights reserved |